SHIPPING EXPENSE
Destination
| delivery time
| max 5 kgs
|
|
Austria | 48/72 ore
| 11.60€ |
|
Belgium | 48/72 ore | 11.80€ | |
Bulgaria | 48/72 ore | 24.50€ | |
Croatia | 48/72 ore | 17.88€ | |
Cypro | 48/72 ore | 58.00€ | |
Denmark | 48/72 ore | 15.50€ | |
Estonia | 48/72 ore | 26.00€ | |
Finland | 48/72 ore | 36.30€ | |
France 1 - 2
| 48/72 ore | 17.40-72.50€ | |
Germany | 48/72 ore | 12.00€ | |
Great Britain 1 - 2 | 48/72 ore | 16.80-46.00€ | |
Greece | 48/72 ore | 32.50€ | |
Greece Islands
| 48/72 ore | 90.00€ | |
Irleland | 48/72 ore | 26.00€ | |
Italy | 72/96 ore | 0 | |
Italy (Calabria-Sicilia) | 48/72 ore | 7.80€ | |
Italy (Sardegna) | 48/72 ore | 8.30€ | |
Latvia | 48/72 ore | 26.00€ | |
Liechtenstein | 48/72 ore | 14.00€ | |
Lithuania | 48/72 ore | 26.00€ | |
Louxembourg | 48/72 ore | 12.60€ | |
Mortar | 48/72 ore | 47.50€ | |
Norway | 48/72 ore | 29.00€ | |
Netherlands | 48/72 ore | 13.00€ | |
Poland | 48/72 ore | 18.50€ | |
Portugal 1 - 2 - 3
| 48/72 ore | 22.40-81.80-81.80€ | |
Rep. Slovak | 48/72 ore | 25.60€ | |
Czech Rep.
| 48/72 ore | 18.80€ | |
Romania | 48/72 ore | 24.50€ | |
Serbia | 48/72 ore | 17.88€ | |
Slovenia | 48/72 ore | 15.30€ | |
Spain 1- 2 - 3 | 48/72 ore | 20.00-56.70-92.00€ | |
Sweden | 48/72 ore | 23.00€ | |
Swiss | 48/72 ore | 14.30€ | |
Turkey
| 48/72 ore | 40.00€ | |
Hungary
| 48/72 ore | 18.00€ | |
USA
| 72/96 ore | 11.50€ | |
|
| | |